Perhaps the most recognizable radio stations in the Polish Army. They upgraded successors radio stations R-105. They have entered the equipment of the Polish Army in the early 60s. R-105D was intended for ground forces.
| Frequency range | 36 - 46,1 MHz |
| Modulation | frequency modulation (FM) |
| Frequency change | fluent tuning, plot scale at 50 kHz |
| Work | without seeking and tuning ensured by built-in crystal calibrator, high stability heterodyne and automatic tuning of a receiver to the correspondent frequency |
| Intermediate frequency | 1312,5 kHz |
| Output power | 1 W |
| Sensitivity | no worse than 1,5 μV |
| Frequency deviation | 8 kHz |
| Control | local and remote via the telephone line and the field telephone |
| Power | internal battery 2 pcs. NiCd 2.4 V / 24 Ah |
| Work time | approx. 12 hours with a time of receipt to the transmission 3: 1 (on one set of batteries) |
| Weight | approx. 21 kg (working set) |
| Immersion | withstands immersion in water at 0.5 m for 10 minutes (both lids are closed) |
