Portable, phonic, simplex, ultrakrótkofalowa soldier's personal radio station reconnaissance or dropping of paratroopers. He replaced the worn-out radios R-126 and R-352.
Manufactured in the first half of the 80s in the USSR based on silicon semiconductors (transistors, integrated circuits, microassemblies hybrid).
| Frequency range | 44 - 50 MHz |
| Modulation | frequency modulation (FM) |
| Number of operating channels | 6 stabilized by individual quartz resonators |
| Minimum distance | 100 kHz (between adjacent frequencies) |
| Output power | approx. 1,5 W |
| Sensitivity | no worse than 0,5 µV |
| Frequency deviation | approx. 7 kHz |
| Receiver | superheterodyne with two intermediate frequencies of 13 MHz and 1.6 MHz |
| Reach | between two identical radio stations, equipped with an antenna Kulikov: about 10 kilometers in the open |
| Power | 12V / 1Ah gas-tight rechargeable battery Ni-Cd type 10NKGC-1D |
| Power consumption | 40 mA (reception), 500 mA (transmission) |
| Weight | 3,5 kg (working set) |
| Temperature range | -50 to +50 °C |
